Boys-Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | HS V TR Rawlins County Invitational AT Atwood | . | ||||
(A) | HS V TR Triplains Invitational AT COLBY | . | ||||
(A) | HS V TR Oakley Invitational AT OAKLEY | . | ||||
(H) | HS V TR St. Francis Invitational AT ST. FRANCIS | . | ||||
(A) | HS V TR Quinter Invitational AT QUINTER | . | ||||
(A) | HS V TR Oberlin Invitational AT OBERLIN | . | ||||
(A) | HS V TR Colby Invitational AT COLBY | . | ||||
(A) | HS V TR NWKL Meet AT Oberlin | . | ||||
(H) | HS V TR Regional AT TBD | . | ||||
(H) | HS V TR State AT WICHITA | . | ||||
(H) | HS V TR State AT WICHITA | . |
https://saintfrancisathletics.com